COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 1% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.174 |
USOIL | 1% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -17.25 | -29.25 | 0.045 |
XAGUSD | 1% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.064 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.65 |
XAUUSD | 0.5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 12.0 | -14.0 | 0.17 |
XPTUSD | 1% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 1.56988 | -30.827367 | 2.81 |
BDSwiss App
Download & start trading