BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0113
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1.0 0.145
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1.0 80.01
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1.0 72.92
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 36.91
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1.0 2.72
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1.0 0.00226
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0302
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1.0 0.0287
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1.0 6.96
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1.0 4.50
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 4.46
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1.0 0.00519
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1.0 0.0109
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1.0 1.74
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 1.64
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0137
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1.0 0.55
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1.0 0.2064
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0815
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 1.08
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1.0 0.00289
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1.0 0.00135
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1.0 3.00
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1.0 0.01272
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1.0 2.65

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk.