BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0116
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.138
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 158.16
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 138.72
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 27.07
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1000.0 2.64
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00246
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0333
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1000.0 0.0280
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 10.19
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 7.18
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 3.41
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.00515
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1000.0 0.0110
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 1.73
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.57
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0126
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1000.0 0.58
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.2033
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0614
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.40
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.00310
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00132
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1000.0 2.91
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.01025
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1000.0 2.59

Peringatan Risiko: Perdagangan Forex/CFD dan produk derivatif lainnya bersifat sangat spekulatif dan melibatkan risiko tinggi. Pengungkapan Risiko Umum