Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0462 |
Allianz | #ALVG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0743 |
Bayer | #BAYGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0166 |
Bayerische Motoren Werke | #BMWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0207 |
Commerzbank | #CBKG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0566 |
Continental | #CONG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0461 |
Daimler | #DAIGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0166 |
Deutsche Bank | #DBKGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0335 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0254 |
Hugo Boss AG | #BOSSn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0493 |
Linde | #LING | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.2100 |
Porsche Automobil Holding | #PSHG_p | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0371 |
Siemens | #SIEGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0333 |
Volkswagen | #VOWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0394 |
BDSwiss App
Download & start trading