Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Credit Suisse Group | #CSGN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0013 |
Nestle | #NESN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0285 |
Swatch Group | #UHR | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.1502 |
UBS Group | #UBSG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0089 |
Zurich Insurance Group | #ZURN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.1629 |
BDSwiss App
Download & start trading