BDSwiss App
Download & start trading

UK Equities

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5279
Anglo American #AAL 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.0512
Aviva #AV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2107
BAE Systems #BAES 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4600
Barclays #BARC 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0606
BP #BP 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1497
British American Tobacco #BATS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4210
BT Group #BT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0931
Direct Line Insurance Group #DLGD 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3916
easyJet #EZJ 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6530
GlaxoSmithKline #GSK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5000
Glencore #GLEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1174
HSBC Holdings #HSBA 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1743
ITV #ITV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0975
J D Wetherspoon #JDW 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.7324
J Sainsbury #SBRY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2982
Legal & General Group #LGEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1650
Lloyds Banking Group #LLOY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0201
London Stock Exchange Group #LSE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 4.0211
Marks and Spencer Group #MKS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2621
Next #NXT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 4.7908
Rio Tinto #RIO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 2.1153
Rolls-Royce Holdings #RR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2652
Royal Mail #RMG 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3260
Schroders #SDR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4206
Tate & Lyle #TATE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.3378
Tesco #TSCO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1515
Travis Perkins #TPK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.1701
WH Smith #SMWH 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 2.6623
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure