Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2944 |
Anglo American | #AAL | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.9288 |
Aviva | #AV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2120 |
BAE Systems | #BAES | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2947 |
Barclays | #BARC | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0524 |
BP | #BP | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1301 |
British American Tobacco | #BATS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.9454 |
BT Group | #BT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0972 |
Direct Line Insurance Group | #DLGD | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1893 |
easyJet | #EZJ | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.5330 |
GlaxoSmithKline | #GSK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4438 |
Glencore | #GLEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0977 |
HSBC Holdings | #HSBA | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1893 |
ITV | #ITV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0663 |
J D Wetherspoon | #JDW | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.7248 |
J Sainsbury | #SBRY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2363 |
Legal & General Group | #LGEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1847 |
Lloyds Banking Group | #LLOY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0167 |
London Stock Exchange Group | #LSE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 4.1762 |
Marks and Spencer Group | #MKS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1984 |
Next | #NXT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 5.2718 |
Rio Tinto | #RIO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.9802 |
Rolls-Royce Holdings | #RR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0675 |
Royal Mail | #RMG | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3260 |
Schroders | #SDR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3064 |
Tate & Lyle | #TATE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.8754 |
Tesco | #TSCO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1513 |
Travis Perkins | #TPK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.3014 |
WH Smith | #SMWH | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.7086 |
BDSwiss App
Download & start trading